Honda Zodia Best Motorcycle Design
Future years brought changes of colors but no technical upgrades or redesigned elements could be found on Honda’s 1300cc cruiser. In order for the bike to be upgraded, the VTX series would have to follow its footsteps but we all know that Honda won’t start with the VTX1300 as a bigger machine waits to give the tone. Although similar to the 1800, the engine is not just a smaller bore/stroke but a different design. This lead to great sales numbers and the motor company was satisfied with the results of its new cruiser.This gives us a good expectative and a clear clue of when this machine will be redesigned.The VTX 1300 was introduced with a muscular looking body, being quite long and low to the ground featuring significant rake and trail. It presented unliked brakes, with a single large front disk. The VTX1300 also uses a carburetor unlike the fuel injected VTX1800, and therefore is much simpler in terms of design.
General information |
---|
Model: | Honda Zodia |
Year: | 2004 |
Category: | Custom / cruiser |
Rating: | 80.2 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission |
---|
Displacement: | 1250.00 ccm (76.28 cubic inches) |
Engine type: | Six cylinder boxer |
Stroke: | 4 |
Compression: | 9.8:1 |
Bore x stroke: | 71.0 x 64.0 mm (2.8 x 2.5 inches) |
Fuel system: | Carburettor |
Valves per cylinder: | 2 |
Fuel control: | SOHC |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type final drive: | Shaft drive (cardan) |
Physical measures |
---|
Seat height: | 734 mm (28.9 inches) If adjustable, lowest setting. |
Wheelbase: | 1,689 mm (66.5 inches) |
Chassis and dimensions |
---|
Rake (fork angle): | 32.0° |
Front suspension: | 45mm inverted fork |
Front suspension travel: | 130 mm (5.1 inches) |
Rear suspension: | Dual shocks with five-position spring-preload adjustability |
Rear suspension travel: | 119 mm (4.7 inches) |
Front tyre dimensions: | 150/80-R17 |
Rear tyre dimensions: | 180/70-R16 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Speed and acceleration |
---|
Other specifications |
---|
Fuel capacity: | 20.06 litres (5.30 gallons) |
Color options: | Black |
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 04 Honda Valkyrie discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
No comments:
Post a Comment